British racing driver (1936–1968)
.jpg/960px-Mike_Spence_(cropped).jpg)
6 seasons · 1963–1968
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1968 | BRM | 0 | 0 |
| 1967 | BRM | 0 | 9 |
| 1966 | Lotus-BRM | 0 | 4 |
| 1965 | Lotus-Climax | 0 | 10 |
| 1964 | Lotus-Climax | 0 | 4 |
| 1963 | Lotus-Climax | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| South African Grand Prix1968, round 1 | Fuel system | 0 |
| Mexican Grand Prix1967, round 11 | Finished P5 | 2 |
| United States Grand Prix1967, round 10 | Engine | 0 |
| Italian Grand Prix1967, round 9 | Finished P5 | 2 |
| Canadian Grand Prix1967, round 8 | Finished P5 | 2 |
The person
Michael Henderson Spence was a British racing driver from Surrey in England. He participated in 37 Formula One World Championship Grands Prix, debuting on 8 September 1963. He achieved one podium, and scored a total of 27 championship points. He also participated in numerous non-Championship Formula One races, as well as sports car racing.