Loading the driver
Italian racing driver (1933–1968)

6 seasons · 1963–1968
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1968 | Cooper-BRM | 0 | 6 |
| 1967 | FerrariEagle-Weslake | 0 | 1 |
| 1966 | Ferrari | 1 | 9 |
| 1965 | Ferrari | 0 | 0 |
| 1964 | Ferrari | 0 | 0 |
| 1963 | Ferrari | 0 | 1 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Monaco Grand Prix1968, round 3 | Finished P4 | 3 |
| Spanish Grand Prix1968, round 2 | Finished P4 | 3 |
| South African Grand Prix1968, round 1 | Water pipe | 0 |
| Italian Grand Prix1967, round 9 | Engine | 0 |
| Belgian Grand Prix1967, round 4 | Not classified | 0 |
The person
Ludovico Scarfiotti was an Italian racing driver, who competed in Formula One from 1963 to 1968. Scarfiotti won the 1966 Italian Grand Prix with Ferrari. In endurance racing, Scarfiotti won the 24 Hours of Le Mans and the 12 Hours of Sebring, both in 1963 with Ferrari.