Loading the driver
British racing driver (1911–1964)

4 seasons · 1950–1954
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1954 | Ferrari | 0 | 0 |
| 1952 | Cooper | 0 | 0 |
| 1951 | FerrariBRM | 0 | 5 |
| 1950 | Alfa RomeoMaserati | 0 | 4 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| British Grand Prix1954, round 5 | Engine | 0 |
| British Grand Prix1952, round 5 | Finished P7 | 0 |
| Italian Grand Prix1951, round 7 | Withdrew | 0 |
| British Grand Prix1951, round 5 | Finished P5 | 2 |
| French Grand Prix1951, round 4 | Finished P4 | 3 |
The person
Reginald Parnell was a racing driver and team manager from Derby, England. He participated in seven Formula One World Championship Grands Prix, achieving one podium, and scoring a total of nine championship points.