Loading the career
No photograph on record
No photograph of Carlos Pace is available.Season by season
Milestones
Every Grand Prix
Newest season first. Older seasons are folded; open any season to read its rounds. Points are Grand Prix points; sprint races are not included.
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P2 | 6 |
| 2 | Brazilian Grand PrixBrazil | Accident | 0 |
| 3 | South African Grand PrixSouth Africa | Finished P13 | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Brazilian Grand PrixBrazil | Finished P10 | 0 |
| 2 | South African Grand PrixSouth Africa | Oil pressure | 0 |
| 3 | United States Grand Prix WestUSA | Finished P9 | 0 |
| 4 | Spanish Grand PrixSpain | Finished P6 | 1 |
| 5 | Belgian Grand PrixBelgium | Electrical | 0 |
| 6 | Monaco Grand PrixMonaco | Finished P9 | 0 |
| 7 | Swedish Grand PrixSweden | Finished P8 | 0 |
| 8 | French Grand PrixFrance | Finished P4 | 3 |
| 9 | British Grand PrixUK | Finished P8 | 0 |
| 10 | German Grand PrixGermany | Finished P4 | 3 |
| 11 | Austrian Grand PrixAustria | Accident | 0 |
| 12 | Dutch Grand PrixNetherlands | Oil leak | 0 |
| 13 | Italian Grand PrixItaly | Engine | 0 |
| 14 | Canadian Grand PrixCanada | Finished P7 | 0 |
| 15 | United States Grand PrixUSA | Collision | 0 |
| 16 | Japanese Grand PrixJapan | Withdrew | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Engine | 0 |
| 2 | Brazilian Grand PrixBrazil | Finished P1 (win) | 9 |
| 3 | South African Grand PrixSouth Africa | Finished P4 | 3 |
| 4 | Spanish Grand PrixSpain | Accident | 0 |
| 5 | Monaco Grand PrixMonaco | Finished P3 | 4 |
| 6 | Belgian Grand PrixBelgium | Finished P8 | 0 |
| 7 | Swedish Grand PrixSweden | Spun off | 0 |
| 8 | Dutch Grand PrixNetherlands | Finished P5 | 2 |
| 9 | French Grand PrixFrance | Transmission | 0 |
| 10 | British Grand PrixUK | Classified P2, accident | 6 |
| 11 | German Grand PrixGermany | Suspension | 0 |
| 12 | Austrian Grand PrixAustria | Engine | 0 |
| 13 | Italian Grand PrixItaly | Throttle | 0 |
| 14 | United States Grand PrixUSA | Accident | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Suspension | 0 |
| 2 | Brazilian Grand PrixBrazil | Finished P4 | 3 |
| 3 | South African Grand PrixSouth Africa | Finished P11 | 0 |
| 4 | Spanish Grand PrixSpain | Finished P13 | 0 |
| 5 | Belgian Grand PrixBelgium | Handling | 0 |
| 6 | Monaco Grand PrixMonaco | Collision | 0 |
| 7 | Swedish Grand PrixSweden | Handling | 0 |
| 10 | British Grand PrixUK | Finished P9 | 0 |
| 11 | German Grand PrixGermany | Finished P12 | 0 |
| 12 | Austrian Grand PrixAustria | Fuel leak | 0 |
| 13 | Italian Grand PrixItaly | Finished P5 | 2 |
| 14 | Canadian Grand PrixCanada | Finished P8 | 0 |
| 15 | United States Grand PrixUSA | Finished P2 | 6 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Suspension | 0 |
| 2 | Brazilian Grand PrixBrazil | Suspension | 0 |
| 3 | South African Grand PrixSouth Africa | Accident | 0 |
| 4 | Spanish Grand PrixSpain | Halfshaft | 0 |
| 5 | Belgian Grand PrixBelgium | Finished P8 | 0 |
| 6 | Monaco Grand PrixMonaco | Halfshaft | 0 |
| 7 | Swedish Grand PrixSweden | Finished P10 | 0 |
| 8 | French Grand PrixFrance | Finished P13 | 0 |
| 9 | British Grand PrixUK | Collision | 0 |
| 10 | Dutch Grand PrixNetherlands | Finished P7 | 0 |
| 11 | German Grand PrixGermany | Finished P4 | 3 |
| 12 | Austrian Grand PrixAustria | Finished P3 | 4 |
| 13 | Italian Grand PrixItaly | Tyre | 0 |
| 14 | Canadian Grand PrixCanada | Finished P18 | 0 |
| 15 | United States Grand PrixUSA | Suspension | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 2 | South African Grand PrixSouth Africa | Finished P17 | 0 |
| 3 | Spanish Grand PrixSpain | Finished P6 | 1 |
| 4 | Monaco Grand PrixMonaco | Finished P17 | 0 |
| 5 | Belgian Grand PrixBelgium | Finished P5 | 2 |
| 6 | French Grand PrixFrance | Engine | 0 |
| 7 | British Grand PrixUK | Differential | 0 |
| 8 | German Grand PrixGermany | Not classified | 0 |
| 9 | Austrian Grand PrixAustria | Not classified | 0 |
| 10 | Italian Grand PrixItaly | Collision | 0 |
| 11 | Canadian Grand PrixCanada | Classified P9, out of fuel | 0 |
| 12 | United States Grand PrixUSA | Fuel system | 0 |
Race-by-race fastest laps are recorded from 2004. The career fastest-lap total covers every season.