Loading the career

Season by season
Milestones
Every Grand Prix
Newest season first. Older seasons are folded; open any season to read its rounds. Points are Grand Prix points; sprint races are not included.
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Monaco Grand PrixMonaco | Finished P1 (win) | 9 |
| 2 | Dutch Grand PrixNetherlands | Finished P4 | 3 |
| 3 | Belgian Grand PrixBelgium | Finished P8 | 0 |
| 4 | French Grand PrixFrance | Brakes | 0 |
| 5 | British Grand PrixUK | Disqualified | 0 |
| 6 | German Grand PrixGermany | Finished P1 (win) | 9 |
| 7 | Italian Grand PrixItaly | Wheel bearing | 0 |
| 8 | United States Grand PrixUSA | Engine | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P3 | 0 |
| 2 | Monaco Grand PrixMonaco | Finished P1 (win) | 8 |
| 4 | Dutch Grand PrixNetherlands | Finished P4 | 3 |
| 5 | Belgian Grand PrixBelgium | Accident | 0 |
| 8 | Portuguese Grand PrixPortugal | Disqualified | 0 |
| 10 | United States Grand PrixUSA | Finished P1 (win) | 8 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Monaco Grand PrixMonaco | Transmission | 0 |
| 3 | Dutch Grand PrixNetherlands | Gearbox | 1 |
| 4 | French Grand PrixFrance | Disqualified | 1 |
| 5 | British Grand PrixUK | Finished P2 | 6.5 |
| 6 | German Grand PrixGermany | Transmission | 0 |
| 7 | Portuguese Grand PrixPortugal | Finished P1 (win) | 9 |
| 8 | Italian Grand PrixItaly | Finished P1 (win) | 8 |
| 9 | United States Grand PrixUSA | Transmission | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P1 (win) | 8 |
| 2 | Monaco Grand PrixMonaco | Engine | 0 |
| 3 | Dutch Grand PrixNetherlands | Finished P1 (win) | 9 |
| 5 | Belgian Grand PrixBelgium | Engine | 0 |
| 6 | French Grand PrixFrance | Finished P2 | 6 |
| 7 | British Grand PrixUK | Engine | 0 |
| 8 | German Grand PrixGermany | Magneto | 1 |
| 9 | Portuguese Grand PrixPortugal | Finished P1 (win) | 8 |
| 10 | Italian Grand PrixItaly | Gearbox | 0 |
| 11 | Moroccan Grand PrixMorocco | Finished P1 (win) | 9 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P8 | 1 |
| 2 | Monaco Grand PrixMonaco | Accident | 0 |
| 5 | British Grand PrixUK | Finished P1 (win) | 5 |
| 6 | German Grand PrixGermany | Finished P5 | 2 |
| 7 | Pescara Grand PrixItaly | Finished P1 (win) | 9 |
| 8 | Italian Grand PrixItaly | Finished P1 (win) | 8 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Engine | 0 |
| 2 | Monaco Grand PrixMonaco | Finished P1 (win) | 8 |
| 4 | Belgian Grand PrixBelgium | Finished P3 | 3 |
| 5 | French Grand PrixFrance | Finished P5 | 1 |
| 6 | British Grand PrixUK | Axle | 1 |
| 7 | German Grand PrixGermany | Finished P2 | 6 |
| 8 | Italian Grand PrixItaly | Finished P1 (win) | 9 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P4 | 1 |
| 2 | Monaco Grand PrixMonaco | Finished P9 | 0 |
| 4 | Belgian Grand PrixBelgium | Finished P2 | 6 |
| 5 | Dutch Grand PrixNetherlands | Finished P2 | 6 |
| 6 | British Grand PrixUK | Finished P1 (win) | 9 |
| 7 | Italian Grand PrixItaly | Engine | 1 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 3 | Belgian Grand PrixBelgium | Finished P3 | 4 |
| 5 | British Grand PrixUK | Axle | 0.14 |
| 6 | German Grand PrixGermany | Wheel bearing | 0 |
| 7 | Swiss Grand PrixSwitzerland | Oil pump | 0 |
| 8 | Italian Grand PrixItaly | Finished P10 | 0 |
| 9 | Spanish Grand PrixSpain | Oil pump | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 3 | Dutch Grand PrixNetherlands | Finished P9 | 0 |
| 5 | French Grand PrixFrance | Clutch | 0 |
| 7 | German Grand PrixGermany | Finished P6 | 0 |
| 9 | Italian Grand PrixItaly | Finished P13 | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Swiss Grand PrixSwitzerland | Withdrew | 0 |
| 3 | Belgian Grand PrixBelgium | Engine | 0 |
| 5 | British Grand PrixUK | Engine | 0 |
| 7 | Dutch Grand PrixNetherlands | Engine | 0 |
| 8 | Italian Grand PrixItaly | Suspension | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Swiss Grand PrixSwitzerland | Finished P8 | 0 |
Race-by-race fastest laps are recorded from 2004. The career fastest-lap total covers every season.