Loading the driver
Argentine racing driver (1924–2012)

3 seasons · 1953–1955
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1955 | Maserati | 0 | 7 |
| 1954 | Maserati | 0 | 6 |
| 1953 | Gordini | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Italian Grand Prix1955, round 7 | Finished P7 | 0 |
| British Grand Prix1955, round 6 | Engine | 0 |
| Dutch Grand Prix1955, round 5 | Finished P4 | 4 |
| Belgian Grand Prix1955, round 4 | Finished P5 | 1 |
| Monaco Grand Prix1955, round 2 | Transmission | 0 |
The person
Roberto Casimiro Mieres Dasso was a racing driver from Mar del Plata, Argentina. He participated in 17 Formula One World Championship Grands Prix, debuting on 7 June 1953. He scored a total of 13 championship points.