Loading the driver
British racing driver (1931–2009)
No photograph on record
No photograph of Tony Marsh is available.4 seasons · 1957–1962
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1962 | BRM | 0 | 0 |
| 1961 | Lotus-Climax | 0 | 0 |
| 1958 | Cooper | 0 | 0 |
| 1957 | Cooper | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix1962, round 6 | Withdrew | 0 |
| French Grand Prix1962, round 4 | Withdrew | 0 |
| Belgian Grand Prix1962, round 3 | Withdrew | 0 |
| Monaco Grand Prix1962, round 2 | Withdrew | 0 |
| German Grand Prix1961, round 6 | Finished P15 | 0 |
The person
Anthony Ernest Marsh was a British racing driver from England. His Formula One career was short and unsuccessful, but he enjoyed great success in hillclimbing, winning the British Hill Climb Championship on a record six occasions.