Loading the driver
Italian racing driver (1928–1999)

5 seasons · 1953–1957
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1957 | Porsche | 0 | 0 |
| 1956 | Maserati | 0 | 0 |
| 1955 | Ferrari | 0 | 1.33 |
| 1954 | Ferrari | 0 | 2 |
| 1953 | Ferrari | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix1957, round 6 | Engine | 0 |
| Italian Grand Prix1956, round 8 | Steering | 0 |
| German Grand Prix1956, round 7 | Steering | 0 |
| British Grand Prix1956, round 6 | Gearbox | 0 |
| Italian Grand Prix1955, round 7 | Finished P6 | 0 |
The person
Umberto Maglioli was an Italian racing driver, who competed in Formula One at 10 Grands Prix from 1953 to 1957. In endurance racing, Maglioli was a three-time winner of the Targa Florio.