Loading the career
.jpg/960px-Alan_Jones_1980_(cropped).jpg)
Season by season
Milestones
Every Grand Prix
Newest season first. Older seasons are folded; open any season to read its rounds. Points are Grand Prix points; sprint races are not included.
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Brazilian Grand PrixBrazil | Injection | 0 |
| 2 | Spanish Grand PrixSpain | Collision | 0 |
| 3 | San Marino Grand PrixItaly | Overheating | 0 |
| 4 | Monaco Grand PrixMonaco | Accident | 0 |
| 5 | Belgian Grand PrixBelgium | Classified P11, out of fuel | 0 |
| 6 | Canadian Grand PrixCanada | Finished P10 | 0 |
| 7 | Detroit Grand PrixUSA | Steering | 0 |
| 8 | French Grand PrixFrance | Accident | 0 |
| 9 | British Grand PrixUK | Throttle | 0 |
| 10 | German Grand PrixGermany | Finished P9 | 0 |
| 11 | Hungarian Grand PrixHungary | Differential | 0 |
| 12 | Austrian Grand PrixAustria | Finished P4 | 3 |
| 13 | Italian Grand PrixItaly | Finished P6 | 1 |
| 14 | Portuguese Grand PrixPortugal | Brakes | 0 |
| 15 | Mexican Grand PrixMexico | Tyre | 0 |
| 16 | Australian Grand PrixAustralia | Engine | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 12 | Italian Grand PrixItaly | Engine | 0 |
| 14 | European Grand PrixUK | Radiator | 0 |
| 15 | South African Grand PrixSouth Africa | Driver unwell | 0 |
| 16 | Australian Grand PrixAustralia | Electrical | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 2 | United States Grand Prix WestUSA | Driver unwell | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | United States Grand Prix WestUSA | Finished P1 (win) | 9 |
| 2 | Brazilian Grand PrixBrazil | Finished P2 | 6 |
| 3 | Argentine Grand PrixArgentina | Finished P4 | 3 |
| 4 | San Marino Grand PrixItaly | Finished P12 | 0 |
| 5 | Belgian Grand PrixBelgium | Accident | 0 |
| 6 | Monaco Grand PrixMonaco | Finished P2 | 6 |
| 7 | Spanish Grand PrixSpain | Finished P7 | 0 |
| 8 | French Grand PrixFrance | Classified P17, collision | 0 |
| 9 | British Grand PrixUK | Collision | 0 |
| 10 | German Grand PrixGermany | Finished P11 | 0 |
| 11 | Austrian Grand PrixAustria | Finished P4 | 3 |
| 12 | Dutch Grand PrixNetherlands | Finished P3 | 4 |
| 13 | Italian Grand PrixItaly | Finished P2 | 6 |
| 14 | Canadian Grand PrixCanada | Handling | 0 |
| 15 | Caesars Palace Grand PrixUSA | Finished P1 (win) | 9 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P1 (win) | 9 |
| 2 | Brazilian Grand PrixBrazil | Finished P3 | 4 |
| 3 | South African Grand PrixSouth Africa | Gearbox | 0 |
| 4 | United States Grand Prix WestUSA | Accident | 0 |
| 5 | Belgian Grand PrixBelgium | Finished P2 | 6 |
| 6 | Monaco Grand PrixMonaco | Differential | 0 |
| 7 | French Grand PrixFrance | Finished P1 (win) | 9 |
| 8 | British Grand PrixUK | Finished P1 (win) | 9 |
| 9 | German Grand PrixGermany | Finished P3 | 4 |
| 10 | Austrian Grand PrixAustria | Finished P2 | 6 |
| 11 | Dutch Grand PrixNetherlands | Finished P11 | 0 |
| 12 | Italian Grand PrixItaly | Finished P2 | 6 |
| 13 | Canadian Grand PrixCanada | Finished P1 (win) | 9 |
| 14 | United States Grand PrixUSA | Finished P1 (win) | 9 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P9 | 0 |
| 2 | Brazilian Grand PrixBrazil | Fuel system | 0 |
| 3 | South African Grand PrixSouth Africa | Suspension | 0 |
| 4 | United States Grand Prix WestUSA | Finished P3 | 4 |
| 5 | Spanish Grand PrixSpain | Gearbox | 0 |
| 6 | Belgian Grand PrixBelgium | Electrical | 0 |
| 7 | Monaco Grand PrixMonaco | Steering | 0 |
| 8 | French Grand PrixFrance | Finished P4 | 3 |
| 9 | British Grand PrixUK | Water pump | 0 |
| 10 | German Grand PrixGermany | Finished P1 (win) | 9 |
| 11 | Austrian Grand PrixAustria | Finished P1 (win) | 9 |
| 12 | Dutch Grand PrixNetherlands | Finished P1 (win) | 9 |
| 13 | Italian Grand PrixItaly | Finished P9 | 0 |
| 14 | Canadian Grand PrixCanada | Finished P1 (win) | 9 |
| 15 | United States Grand PrixUSA | Wheel | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Fuel system | 0 |
| 2 | Brazilian Grand PrixBrazil | Finished P11 | 0 |
| 3 | South African Grand PrixSouth Africa | Finished P4 | 3 |
| 4 | United States Grand Prix WestUSA | Finished P7 | 0 |
| 5 | Monaco Grand PrixMonaco | Oil leak | 0 |
| 6 | Belgian Grand PrixBelgium | Finished P10 | 0 |
| 7 | Spanish Grand PrixSpain | Finished P8 | 0 |
| 8 | Swedish Grand PrixSweden | Wheel | 0 |
| 9 | French Grand PrixFrance | Finished P5 | 2 |
| 10 | British Grand PrixUK | Transmission | 0 |
| 11 | German Grand PrixGermany | Fuel system | 0 |
| 12 | Austrian Grand PrixAustria | Accident | 0 |
| 13 | Dutch Grand PrixNetherlands | Throttle | 0 |
| 14 | Italian Grand PrixItaly | Finished P13 | 0 |
| 15 | United States Grand PrixUSA | Finished P2 | 6 |
| 16 | Canadian Grand PrixCanada | Finished P9 | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 4 | United States Grand Prix WestUSA | Gearbox | 0 |
| 5 | Spanish Grand PrixSpain | Accident | 0 |
| 6 | Monaco Grand PrixMonaco | Finished P6 | 1 |
| 7 | Belgian Grand PrixBelgium | Finished P5 | 2 |
| 8 | Swedish Grand PrixSweden | Finished P17 | 0 |
| 9 | French Grand PrixFrance | Transmission | 0 |
| 10 | British Grand PrixUK | Finished P7 | 0 |
| 11 | German Grand PrixGermany | Accident | 0 |
| 12 | Austrian Grand PrixAustria | Finished P1 (win) | 9 |
| 13 | Dutch Grand PrixNetherlands | Engine | 0 |
| 14 | Italian Grand PrixItaly | Finished P3 | 4 |
| 15 | United States Grand PrixUSA | Accident | 0 |
| 16 | Canadian Grand PrixCanada | Finished P4 | 3 |
| 17 | Japanese Grand PrixJapan | Finished P4 | 3 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 3 | United States Grand Prix WestUSA | Not classified | 0 |
| 4 | Spanish Grand PrixSpain | Finished P9 | 0 |
| 5 | Belgian Grand PrixBelgium | Finished P5 | 2 |
| 6 | Monaco Grand PrixMonaco | Collision | 0 |
| 7 | Swedish Grand PrixSweden | Finished P13 | 0 |
| 8 | French Grand PrixFrance | Suspension | 0 |
| 9 | British Grand PrixUK | Finished P5 | 2 |
| 10 | German Grand PrixGermany | Finished P10 | 0 |
| 11 | Austrian Grand PrixAustria | Accident | 0 |
| 12 | Dutch Grand PrixNetherlands | Finished P8 | 0 |
| 13 | Italian Grand PrixItaly | Finished P12 | 0 |
| 14 | Canadian Grand PrixCanada | Finished P16 | 0 |
| 15 | United States Grand PrixUSA | Finished P8 | 0 |
| 16 | Japanese Grand PrixJapan | Finished P4 | 3 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 4 | Spanish Grand PrixSpain | Accident | 0 |
| 5 | Monaco Grand PrixMonaco | Wheel | 0 |
| 6 | Belgian Grand PrixBelgium | Accident | 0 |
| 7 | Swedish Grand PrixSweden | Finished P11 | 0 |
| 8 | Dutch Grand PrixNetherlands | Finished P13 | 0 |
| 9 | French Grand PrixFrance | Finished P16 | 0 |
| 10 | British Grand PrixUK | Finished P10 | 0 |
| 11 | German Grand PrixGermany | Finished P5 | 2 |
Race-by-race fastest laps are recorded from 2004. The career fastest-lap total covers every season.