Loading the driver
American racing driver (1930–1989)
.jpg/960px-Richie_Ginther_and_Roger_Penske%2C_1964_(cropped).jpg)
7 seasons · 1960–1966
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1966 | Cooper-MaseratiHonda | 0 | 5 |
| 1965 | Honda | 1 | 11 |
| 1964 | BRM | 0 | 23 |
| 1963 | BRM | 0 | 34 |
| 1962 | BRM | 0 | 10 |
| 1961 | Ferrari | 0 | 16 |
| 1960 | FerrariScarab | 0 | 8 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Mexican Grand Prix1966, round 9 | Finished P4 | 3 |
| United States Grand Prix1966, round 8 | Not classified | 0 |
| Italian Grand Prix1966, round 7 | Accident | 0 |
| Belgian Grand Prix1966, round 2 | Finished P5 | 2 |
| Monaco Grand Prix1966, round 1 | Transmission | 0 |
The person
Paul Richard "Richie" Ginther was an American racing driver, who competed in Formula One from 1960 to 1967. He recorded the first Formula One win for both Honda and Goodyear at the Mexican Grand Prix in 1965.