Loading the driver
Italian racing driver (1906–1966)

6 seasons · 1950–1955
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1955 | Ferrari | 0 | 10.33 |
| 1954 | Ferrari | 0 | 6 |
| 1953 | Ferrari | 1 | 32 |
| 1952 | Ferrari | 0 | 27 |
| 1951 | Alfa Romeo | 1 | 22 |
| 1950Champion | Alfa Romeo | 3 | 30 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Italian Grand Prix1955, round 7 | Withdrew | 0 |
| Belgian Grand Prix1955, round 4 | Finished P3 | 4 |
| Monaco Grand Prix1955, round 2 | Finished P4 | 3 |
| Argentine Grand Prix1955, round 1 | Finished P2 | 3.33 |
| Belgian Grand Prix1954, round 3 | Ignition | 0 |
The person
Emilio Giuseppe "Nino" Farina was an Italian racing driver, who competed in Formula One from 1950 to 1956. Farina won the Formula One World Drivers' Championship in its inaugural 1950 season with Alfa Romeo, and won five Grands Prix across seven seasons.