Loading the driver
American racing driver (1913–1985)
No photograph on record
No photograph of Duke Dinsmore is available.4 seasons · 1950–1956
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1956 | Kurtis Kraft | 0 | 0 |
| 1953 | Kurtis Kraft | 0 | 0 |
| 1951 | Schroeder | 0 | 0 |
| 1950 | Kurtis Kraft | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Indianapolis 5001956, round 3 | Finished P17 | 0 |
| Indianapolis 5001953, round 2 | Classified P16, axle | 0 |
| Indianapolis 5001951, round 2 | Overheating | 0 |
| Indianapolis 5001950, round 3 | Oil leak | 0 |
The person
Carlyle John Dinsmoor was an American racing driver who competed under the nom de course Duke Dinsmore.