Loading the driver
Italian racing driver (1930–1957)

3 seasons · 1955–1957
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1957 | Ferrari | 0 | 0 |
| 1956 | Ferrari | 0 | 7.5 |
| 1955 | LanciaFerrari | 0 | 12 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Argentine Grand Prix1957, round 1 | Wheel | 0 |
| Italian Grand Prix1956, round 8 | Finished P8 | 0 |
| German Grand Prix1956, round 7 | Electrical | 0 |
| British Grand Prix1956, round 6 | Finished P10 | 0 |
| French Grand Prix1956, round 5 | Finished P2 | 6 |
The person
Eugenio Castellotti was an Italian racing driver, who competed in Formula One at 14 Grands Prix from 1955 to 1957. Nicknamed "il Bello", Castellotti won the Mille Miglia and 12 Hours of Sebring, both in 1956 with Ferrari.