Loading the career

Season by season
Milestones
Every Grand Prix
Newest season first. Older seasons are folded; open any season to read its rounds. Points are Grand Prix points; sprint races are not included.
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Monaco Grand PrixMonaco | Finished P8 | 0 |
| 3 | Belgian Grand PrixBelgium | Withdrew | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Argentine Grand PrixArgentina | Finished P2 | 6 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Monaco Grand PrixMonaco | Collision | 0 |
| 3 | Dutch Grand PrixNetherlands | Finished P9 | 0 |
| 6 | German Grand PrixGermany | Clutch | 0 |
| 8 | Italian Grand PrixItaly | Finished P5 | 2 |
| 9 | United States Grand PrixUSA | Transmission | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 2 | Monaco Grand PrixMonaco | Finished P6 | 0 |
| 3 | Dutch Grand PrixNetherlands | Finished P6 | 0 |
| 5 | Belgian Grand PrixBelgium | Finished P4 | 3 |
| 6 | French Grand PrixFrance | Engine | 0 |
| 7 | British Grand PrixUK | Engine | 0 |
| 8 | German Grand PrixGermany | Finished P10 | 0 |
| 9 | Portuguese Grand PrixPortugal | Engine | 0 |
| 10 | Italian Grand PrixItaly | Finished P7 | 0 |
| 11 | Moroccan Grand PrixMorocco | Finished P10 | 0 |
Race-by-race fastest laps are recorded from 2004. The career fastest-lap total covers every season.